Below you can see 2015-16 data from our four established IPS programs.
IPS Program | People on Caseload | People with Jobs | People in School | People closed with a job | New Job Starts | New Enrollees | Latest Fidelity Score | Number of FT IPS Staff |
---|---|---|---|---|---|---|---|---|
BHCS Vocational Program | 254 | 115 (45%) | 11 (4%) | 63 | 110 | 125 | 102 | 9 |
Bay Area Community Services | 132 | 68 (52%) | 5 (4%) | 22 | 52 | 68 | 105 | 6 |
Fred Finch Youth Center STAY Program | 26 | 15 (58%) | 7 (27%) | 0 | 18 | 11 | 100 | 1 |
BOSS Service Team | 24 | 14 (58%) | 2 (8%) | 1 | 5 | 6 | 82 | 1 |
TOTAL | 436 | 212 (49%) | 25 (6%) | 86 | 185 | 210 | 97 (Average) | 17 |



