Prevention & Early Intervention Plan
![]()
Overview 
The role of Prevention and Early Intervention (PEI) is two-fold:
- To take action prior to the development of serious mental health issues; and
- To catch mental health issues in their earliest stages to prevent long-term suffering.
PEI seeks to reduce risk factors and build protective factors which increase resiliency, interpersonal connections and raise the general level of health and well being for individuals, families and community. The role of PEI is applicable through the lifespan from young childhood to older adulthood.
Local Programs 
The following programs were developed through the PEI Community Planning Process. Each of these programs has been approved by the Ongoing Planning Council, the local stakeholder group responsible for Mental Health Services Act (MHSA) Planning, and by the MHSA Oversight and Accountability Commission.
| Program | Services Description | Provider/Contact Information |
|---|---|---|
| Mental Health Consultation in Preschools | Outreach, on-site mental health consultation, screening and evaluation at preschools. | Margie Padilla Program Supervisor, BHCS Early Childhood Consultation and Treatment Program 510-383-5128 |
| Mental Health Consultation in Schools | Outreach, on-site mental health consultation, screening and evaluation at elementary, middle and high schools. | Ellen Muir BHCS EPSDT Coordinator 510-639-1340 |
| Prevention and Recovery in Early Psychosis (PREP) Alameda County | Outreach, education and early treatment for TAY experiencing the onset of psychosis and SMI. | East Bay Community Recovery Project Omar Bocobo 510-446-7110 |
| Stigma & Discrimination Reduction Campaign | Outreach, education, training, consumer empowerment, and local media projects to reduce stigma associated with mental illness. | PEERS Khatera Aslami 510-832-7337 |
| Outreach, Education & Consultation for the Latino Community | Outreach and education, mental health consultation, and cultural wellness practices for Latino community. | La Clinica de La Raza Jane Garcia 535-4000 |
| Outreach, Education & Consultation for the Asian/Pacific Islander (API) Community | Outreach and education, mental health consultation, and cultural wellness practices for API community. | Asian Community Mental Health Services John Fong 510-869-6062 |
| Outreach, Education & Consultation for the South Asian Community | Outreach and education, mental health consultation, and cultural wellness practices for South Asian community. | Hume Center Fawada Mojaddidi 925-825-1793 x 374 |
| Outreach, Education & Consultation for the Afghan Community | Outreach and education, mental health consultation, and cultural wellness practices for Afghan community | Afghan Coalition Rona Popal 510-745-1682 |
| Outreach, Education & Consultation for the Native American Community | Outreach and education, mental health consultation, and cultural wellness practices for Native American community | Native American Health Center Ethan Nebelkopf 434-5338 |
| Integrated Behavioral Health & Primary Care for Latino & Asian/Pacific Islander (API) Older Adults | Deploys mental health staff into two primary care clinics serving Latino and API older adults. Trains primary care professionals in mental health screening. Provides mental health services and supports. | Freddie Smith BHCS Program Specialist 510-567-8173 |
| Integrated Behavioral Health & Primary Care for Older Adults in Emergency Rooms | Deploys a mental health Geriatric Assessment and Response Team (GART) into Emergency Rooms (ERs). Provides training to ER staff. Provides mental health services and supports. | Linda Leung Flores BHCS Program Specialist 510-567-8133 |
| Integrated Behavioral Health & Primary Care Integration for All Age Groups | Deploys mental health staff into two primary care clinics serving underserved ethnic and language populations. Trains primary care professionals in mental health screening. Provides mental health services and supports. | Linda Leung Flores BHCS Program Specialist 510-567-8133 |
Plan Requirements 
The PEI Community Planning Process required local stakeholders to recognize the following parameters for this funding stream:
- All ages must be served;
- At least 51% of the funds must serve children and youth ages 0-25 years;
- Disparities in access to services for underserved ethnic communities must be addressed;
- All regions of the county must have access to services;
- Early intervention should generally be low-intensity and short duration;
- Early intervention may be somewhat higher in intensity and longer in duration for individuals experiencing first onset of psychosis associated with serious mental illness.
Additional Information 
For more information about PEI in Alameda County, please:
- Refer the most recent FY 2010-2011 MHSA Plan Update submitted to the state; or
- Contact Tracy Hazelton at thazelton@acbhcs.org or (510) 567-8179.
![]()
Copyright © 2008
Alameda County Behavioral Health Care Services
2000 Embarcadero Cove, Suite 400, Oakland, CA 94606